Especificaciones de Materiales Material Specifications
Aleaciones según normas ASTM y SAE Alloys according to ASTM and SAE standards
Bronces Bronze Alloys
Preparamos aleaciones analizando químicamente la muestra o por normas ASTM. Fundición por gravedad y centrifugada. Fundición artística a la cera perdida. We prepare alloys by chemically analyzing the sample or by ASTM standards. Gravity and centrifugal casting. Lost wax artistic casting.
| DesignaciónDesignation | Cu | Zn | Sn | Pb | Mn | Ni | Al | Fe | HB | CargaLoad | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAE 430 B Bronce al ManganesoManganese Bronze |
62 | 26 | - | - | 4 | - | 4 | 4 | 180 | 500 Kg | Coronas, engranajes, sin fin, bocines, hélices marinas, carcasas de bombas, piezas en ambiente saladoCrowns, gears, worm gears, bushings, marine propellers, pump housings, parts in salty environments |
| SAE 68 B Bronce al AluminioAluminum Bronze |
80 | - | - | - | 3 | 3 | 10 | 4 | 230 | 3000 Kg | Coronas, moldes de vidrio, bocines a baja velocidad y gran presión, maquinaria pesada, tornillos sin finCrowns, glass molds, low-speed high-pressure bushings, heavy machinery, worm screws |
| SAE 64 Bronce AntifricciónAnti-friction Bronze |
80 | - | 10 | 10 | - | - | - | - | 70 | 500 Kg | Bocines a altas velocidades, impulsores, chumaceras, bocines de bombas de pozo profundoHigh-speed bushings, impellers, bearings, deep well pump bushings |
| SAE 65 Bronce AntifricciónAnti-friction Bronze |
88.5 | - | 11 | 0.5 | - | - | - | - | 95 | 500 Kg | Reductores de velocidad, bocines hidráulicos, tornillos, ejes, sin fin, piezas excéntricas a golpe y desgasteSpeed reducers, hydraulic bushings, screws, shafts, worm gears, eccentric parts subject to impact and wear |
| SAE 660 Bronce AntifricciónAnti-friction Bronze |
83 | 3 | 7 | 7 | - | - | - | - | 65 | 500 Kg | Resistente al desgaste con presiones y velocidades medias, cojinetes de grúa, rodamientos de laminaciónWear resistant at medium pressures and speeds, crane bearings, rolling mill bearings |
| SAE 40 Bronce FosfóricoPhosphor Bronze |
85 | 5 | 5 | 5 | - | - | - | - | 65 | 500 Kg | Piezas de maquinaria de poca exigencia, cuerpos de válvulas, carcasas, bujesLow-demand machinery parts, valve bodies, housings, bushings |
| SAE 62 Bronce FosfóricoPhosphor Bronze |
88 | 2 | 10 | - | - | - | - | - | 85 | 500 Kg | Anillos de pistón, anillos de sello, rotores de bombas, bocines de prensas, campanas, engranajes, coronasPiston rings, seal rings, pump rotors, press bushings, bells, gears, crowns |
Aceros Estructurales Bajo CarbonoLow Carbon Structural Steels
Aceros normalizados y templados para aplicaciones estructurales y piezas sometidas a moderado impacto.Normalized and tempered steels for structural applications and parts subject to moderate impact.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A-27 Gr 70-40 | 0.15 - 0.25 | 0.30 - 0.60 | 0.30 - 0.60 | - | - | - | NormalizadoNormalized | 180 - 220 | Bastidores, tapas de molinoFrames, mill covers |
| ASTM A-915 (1045) | 0.43 - 0.50 | 0.50 - 0.90 | 0.30 - 0.60 | - | - | - | Normalizado o templado al aguaNormalized or water quenched | 200 - 300 | Piñones, catalinas, poleasPinions, sprockets, pulleys |
| ASTM A-148 Gr 80-50 | 0.55 - 0.65 | 0.65 - 0.80 | 0.25 - 0.40 | - | - | - | Recocido y templado al aireAnnealed and air tempered | 220 - 300 | Ruedas de carro mineroMining cart wheels |
Aceros de Alta ResistenciaHigh Strength Steels
Aceros de cementación y bonificados (temple y revenido) de alta resistencia mecánica.Carburizing and quenched & tempered steels with high mechanical strength.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| AISI 3215 (ECN) | 0.16 - 0.18 | 0.40 - 0.60 | 0.20 - 0.40 | 1.50 - 1.60 | 1.40 - 1.60 | - | Cementación (ECN)Carburizing (ECN) | 180 - 220 | Piñones, catalinas, poleasPinions, sprockets, pulleys |
| AISI 4140 | 0.38 - 0.43 | 0.70 - 1.10 | 0.30 - 0.60 | - | 0.80 - 1.10 | 0.15 - 0.25 | Bonificado (temple y revenido)Quenched & tempered | 300 - 340 | Ejes, piñonesShafts, pinions |
| AISI 4340 | 0.38 - 0.43 | 0.60 - 0.90 | 0.30 - 0.60 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 | Bonificado (temple y revenido)Quenched & tempered | 300 - 340 | Ejes, piñonesShafts, pinions |
Aceros Resistentes a la Abrasión e ImpactoAbrasion and Impact Resistant Steels
Aceros templados al agua y al aire para piezas sometidas a severo desgaste e impacto.Water and air quenched steels for parts subject to severe wear and impact.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A-487 Gr 8Q | 0.27 - 0.29 | 0.80 - 1.10 | 1.40 - 1.60 | 0.35 - 0.45 | 1.90 - 2.10 | 0.30 - 0.40 | Temple al agua y revenidoWater quenched & tempered | 480 - 530 | Martillos, barras impacto, ruedas grúa, puntas, cantoneras, cuchillasHammers, impact bars, crane wheels, tips, edge protectors, blades |
| ASTM A-487 Gr 8N | 0.20 - 0.25 | 0.65 - 0.90 | 1.30 - 1.50 | 0.30 - 0.80 | 1.90 - 2.10 | 0.30 - 0.50 | Temple al agua y revenidoWater quenched & tempered | 420 - 440 | Puntas para alto impactoHigh impact tips |
| ASTM A-487 Gr 7A | 0.18 - 0.21 | 0.70 - 0.90 | 0.60 - 0.90 | 1.40 - 1.50 | 1.10 - 1.20 | 0.15 - 0.20 | Temple al agua y revenidoWater quenched & tempered | 300 - 350 | Adapters, piñonesAdapters, pinions |
| ASTM A-148 135/125 | 0.50 - 0.60 | 0.70 - 0.90 | 0.30 - 0.60 | - | 2.00 - 2.20 | 0.30 - 0.40 | Temple al aire y revenidoAir quenched & tempered | 350 - 400 | Forros de molinoMill liners |
| ASTM A-148 150/135 | 0.60 - 0.90 | 1.00 - 1.20 | 0.30 - 0.60 | - | 2.00 - 2.20 | 0.30 - 0.40 | Temple al aire y revenidoAir quenched & tempered | 450 - 500 | - |
Aceros al ManganesoManganese Steels
Aceros austeníticos de alta resistencia al impacto y compresión para aplicaciones severas.Austenitic steels with high impact and compression resistance for severe applications.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A-128 Gr F | 1.10 - 1.25 | 6.00 - 8.00 | 0.30 - 0.70 | - | - | 0.90 - 1.20 | AustenizadoAustenitized | 200 - 220 | Bowl liners, mantle, zapata orugaBowl liners, mantle, track shoes |
| ASTM A-128 Gr B-3 | 1.12 - 1.27 | 12.5 - 14.0 | 0.30 - 0.70 | - | - | - | AustenizadoAustenitized | - | Martillos de alto impactoHigh impact hammers |
| ASTM A-128 Gr C | 1.10 - 1.25 | 12.5 - 14.0 | 0.30 - 0.70 | - | 1.70 - 2.20 | - | AustenizadoAustenitized | - | Conos, muelas, forro de molinoCones, grinding wheels, mill liners |
| ASTM A-128 Gr E-1 | 0.80 - 1.20 | 12.5 - 14.0 | 0.30 - 0.70 | - | - | 0.90 - 1.20 | AustenizadoAustenitized | - | - |
| ASTM A-128 Gr D | 0.80 - 1.20 | 12.5 - 14.0 | 0.30 - 0.70 | 3.00 - 4.00 | - | - | AustenizadoAustenitized | - | - |
Aceros Refractarios Resistentes a Altas TemperaturasRefractory Steels Resistant to High Temperatures
Aceros para aplicaciones a alta temperatura en atmósferas oxidantes y sulfurosas, hasta 1150°C.Steels for high temperature applications in oxidizing and sulfurous atmospheres, up to 1150°C.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | ObservacionesNotes | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A-297 Gr HD (28/4) | 0.35 - 0.50 | 0.80 - 1.50 | 1.00 - 2.00 | 4.00 - 7.00 | 26.0 - 30.0 | 0.50 max | 28Cr / 4-7Ni, ambiente oxidante y sulfuroso28Cr / 4-7Ni, oxidizing & sulfurous atmosphere | 190 - 220 | Placas parrilla enfriador, inlet nose, outlet ring, ductos de inmersión, cadenas de arrastre, splash plates, clapetas pendularesCooler grate plates, inlet nose, outlet ring, immersion ducts, drag chains, splash plates, pendular dampers |
| ASTM A-297 Gr HH (25/12) | 0.20 - 0.50 | 0.80 - 1.50 | 1.00 - 2.00 | 11.0 - 14.0 | 24.0 - 26.0 | 0.50 max | 25Cr / 12Ni (920 - 1050°C), ambiente oxidante25Cr / 12Ni (920 - 1050°C), oxidizing atmosphere | 150 - 207 | - |
| ASTM A-297 Gr HK (25/20) | 0.20 - 0.50 | 0.80 - 1.50 | 1.00 - 2.00 | 18.0 - 22.0 | 24.0 - 26.0 | 0.50 max | 25Cr / 20Ni (950 - 1150°C), ambiente oxidante25Cr / 20Ni (950 - 1150°C), oxidizing atmosphere | - | - |
| ASTM A-297 Gr HE (29/9) | 0.20 - 0.50 | 0.80 - 1.50 | 1.00 - 2.00 | 8.00 - 11.0 | 26.0 - 30.0 | 0.50 max | 29Cr / 9Ni, ambiente oxidante y sulfuroso29Cr / 9Ni, oxidizing & sulfurous atmosphere | 200 - 210 | - |
| ASTM A-297 Gr HL (29/20) | 0.20 - 0.50 | 0.80 - 1.50 | 1.00 - 2.00 | 18.0 - 22.0 | 27.0 - 30.0 | - | 29Cr / 20Ni (950 - 1150°C), ambiente sulfuroso29Cr / 20Ni (950 - 1150°C), sulfurous atmosphere | 311 - 363 | - |
Aceros Inoxidables Resistentes a la CorrosiónCorrosion Resistant Stainless Steels
Aceros resistentes a la corrosión para industria alimenticia, química, hidroeléctrica y aplicaciones especiales.Corrosion resistant steels for food, chemical, hydroelectric industry and special applications.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|
| AISI 431 | 0.10 - 0.20 | 0.50 - 0.80 | 1.00 - 2.00 | 1.50 - 3.00 | 15.0 - 18.0 | - | - | - |
| CN3MN | 0.03 max | 0.50 - 0.80 | 1.00 - 2.00 | 23.5 - 25.5 | 20.0 - 22.0 | 6.00 - 7.00 | - | - |
| COR 13-4 | 0.05 - 0.08 | 0.50 - 0.80 | 0.50 - 0.80 | 3.50 - 6.00 | 11.0 - 14.0 | 0.50 max | 300 - 380 | Industria alimenticia, química; rodetes Pelton y Francis; paletas, boquillas y blindajesFood & chemical industry; Pelton & Francis runners; vanes, nozzles & shields |
| AISI 304 | 0.05 - 0.10 | 0.80 - 1.50 | 1.00 - 2.00 | 7.00 - 9.00 | 16.0 - 18.0 | - | 180 | - |
| AISI 316 | 0.05 - 0.10 | 1.00 - 1.50 | 1.00 - 2.00 | 9.00 - 12.0 | 18.0 - 21.0 | 1.80 - 2.20 | 200 | - |
Fierros de Alto Cromo Resistentes a la Abrasión ExtremaHigh Chromium Irons Resistant to Extreme Abrasion
Fierros fundidos de alto cromo para piezas sometidas a desgaste abrasivo extremo.High chromium cast irons for parts subject to extreme abrasive wear.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | Cu | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A-532 Gr IIB | 2.60 - 3.00 | 0.30 - 0.90 | 0.30 - 0.80 | 1.00 max | 14.0 - 18.0 | 0.60 - 1.00 | 1.00 max | Temple al aire y revenidoAir quenched & tempered | 600 - 700 | Impulsores y platos para bombas, placas de desgaste, forros de molinoPump impellers & plates, wear plates, mill liners |
| ASTM A-532 Gr IIIA | 2.80 - 3.00 | 0.60 - 1.00 | 0.30 - 0.80 | 1.00 max | 23.0 - 30.0 | 0.60 - 1.00 | 1.00 max | Temple al aire y revenidoAir quenched & tempered | 600 - 680 | - |
Fierros GrisesGray Cast Irons
Fierros fundidos para piezas sometidas a compresión y temperatura.Cast irons for parts subject to compression and temperature.
| NormaStandard | C | Mn | Si | Cr | ObservacionesNotes | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|
| ASTM A-48 20S | 2.80 - 3.20 | 0.60 - 0.90 | 1.70 - 2.10 | - | - | 160 - 180 | Poleas, válvulasPulleys, valves |
| ASTM A-48 40S | 3.10 - 3.50 | 0.30 - 0.50 | 1.90 - 2.50 | 0.20 - 0.35 | Para alta temperaturaFor high temperature | 160 - 180 | Parrillas para calderoBoiler grates |
Fierros NodularesDuctile (Nodular) Cast Irons
Fierros de alta resistencia con grafito esferoidal para piezas estructurales.High strength irons with spheroidal graphite for structural parts.
| NormaStandard | C | Mn | Si | Mg | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|
| ASTM A-536 60/40/18 | 3.50 - 3.70 | 0.35 max | 2.45 - 2.60 | 0.040 - 0.050 | 150 - 180 | Tapa de buzónManhole covers |
Ni-Hard
Fierros fundidos aleados con níquel y cromo de alta resistencia al desgaste.Nickel-chromium alloyed cast irons with high wear resistance.
| NormaStandard | C | Mn | Si | Ni | Cr | Mo | TratamientoTreatment | BHN | AplicacionesApplications |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A-532 Clase IA | 2.80 - 3.60 | 0.40 - 0.80 | 0.30 - 0.80 | 3.50 - 4.50 | 2.50 - 3.50 | 0.60 - 0.80 | Temple al aire y revenidoAir quenched & tempered | 500 - 550 | - |
| ASTM A-532 Gr IB | 2.40 - 3.00 | 0.40 - 0.80 | 0.30 - 0.80 | 3.30 - 5.00 | 1.40 - 4.00 | - | Temple al aire y revenidoAir quenched & tempered | 500 - 600 | Liners |
| ASTM A-532 Clase ID | 2.50 - 3.60 | 0.40 - 0.80 | 1.20 - 1.80 | 4.50 - 7.00 | 7.00 - 11.00 | 0.60 - 1.00 | RevenidoTempered | 500 - 600 | - |
¿Necesita una aleación específica?Need a specific alloy?
Preparamos aleaciones a pedido según sus especificacionesWe prepare alloys on request according to your specifications
Solicitar CotizaciónRequest Quote →